Stittsville
Stittsville Market Report
$823,765
AVERAGE PRICE OF 353 HOMES$1,022,847
AVERAGE PRICE OF 38 HOMES WITH A POOL$1,765,782
AVERAGE PRICE OF 57 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $823,765 |
| Avg Bedrooms | 3.47 beds |
| Avg Bathrooms | 3.13 baths |
Average Price by Bedrooms
| 1 bedroom | $586,266 |
| 2 bedrooms | $513,967 |
| 3 bedrooms | $699,746 |
| 4 bedrooms | $903,084 |
| 5 bedrooms | $1,081,592 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 353 | $823,765 | 44 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 38 | $1,022,847 | 36 days |
| Multi-Million Dollar Homes | 57 | $1,765,782 | 50 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

