Barrhaven
Barrhaven Market Report
$752,306
AVERAGE PRICE OF 398 HOMES$1,215,526
AVERAGE PRICE OF 23 HOMES WITH A POOL$2,035,328
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $752,306 |
| Avg Bedrooms | 3.21 beds |
| Avg Bathrooms | 3.04 baths |
Average Price by Bedrooms
| 1 bedroom | $320,639 |
| 2 bedrooms | $426,322 |
| 3 bedrooms | $615,896 |
| 4 bedrooms | $868,686 |
| 5 bedrooms | $1,082,776 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 398 | $752,306 | 35 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 23 | $1,215,526 | 37 days |
| Multi-Million Dollar Homes | 38 | $2,035,328 | 48 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

